16c3: optimierung, jetzt mit schwarzblende
This commit is contained in:
		
							parent
							
								
									0a7fa9e3bb
								
							
						
					
					
						commit
						7c23fbde91
					
				
					 2 changed files with 17 additions and 9 deletions
				
			
		|  | @ -20,7 +20,7 @@ def introFrames(parameters): | ||||||
|     frames = 3*fps |     frames = 3*fps | ||||||
|     for i in range(0, frames): |     for i in range(0, frames): | ||||||
|         yield ( |         yield ( | ||||||
|             ('logo', 'style',    'opacity', "%.4f" % easeLinear(i, 0, 1, frames)), |             ('logo', 'style',    'opacity', "%.4f" % easeInQuad(min(i*2,frames), 0, 1, frames)), | ||||||
|             ('textblock', 'style',    'opacity', "%.4f" % easeLinear(i, 0, 1, frames)), |             ('textblock', 'style',    'opacity', "%.4f" % easeLinear(i, 0, 1, frames)), | ||||||
|             ('textblock', 'attr',     'transform', 'translate(%.4f, 0)' % easeOutQuad(i, -move/2, move/2, frames)), |             ('textblock', 'attr',     'transform', 'translate(%.4f, 0)' % easeOutQuad(i, -move/2, move/2, frames)), | ||||||
|         ) |         ) | ||||||
|  | @ -34,8 +34,9 @@ def introFrames(parameters): | ||||||
|     frames = 3*fps |     frames = 3*fps | ||||||
|     for i in range(0, frames): |     for i in range(0, frames): | ||||||
|         yield ( |         yield ( | ||||||
|             ('textblock', 'style',    'opacity', "%.4f" % easeLinear(i, 1, -1, frames)), | #            ('textblock', 'style',    'opacity', "%.4f" % easeLinear(i, 1, -1, frames)), | ||||||
|             ('textblock', 'attr',     'transform', 'translate(%.4f, 0)' % easeInQuad(i, 0, move, frames)), | #            ('textblock', 'attr',     'transform', 'translate(%.4f, 0)' % easeInQuad(i, 0, move, frames)), | ||||||
|  |             ('fadebg', 'style',    'opacity', "%.4f" % easeInOutQuad(min(i*2,frames), 0, 1, frames)), | ||||||
|         ) |         ) | ||||||
| 
 | 
 | ||||||
| def pauseFrames(parameters): | def pauseFrames(parameters): | ||||||
|  |  | ||||||
|  | @ -67,12 +67,12 @@ | ||||||
|      id="layer1" |      id="layer1" | ||||||
|      transform="translate(0,-476.36216)"> |      transform="translate(0,-476.36216)"> | ||||||
|     <rect |     <rect | ||||||
|        style="opacity:1;fill:#101077;fill-opacity:1;stroke:#ffdab9;stroke-width:0.2002279;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1" |        style="opacity:0.95999995;fill:#101077;fill-opacity:1;stroke:#ffdab9;stroke-width:0.20250821;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1" | ||||||
|        id="title" |        id="background" | ||||||
|        width="721.24872" |        width="726.96075" | ||||||
|        height="576.29181" |        height="584.8609" | ||||||
|        x="0.00011397823" |        x="-2.8558888" | ||||||
|        y="476.07022" /> |        y="473.21423" /> | ||||||
|     <g |     <g | ||||||
|        id="logo" |        id="logo" | ||||||
|        transform="translate(-79.671342,81.766339)" |        transform="translate(-79.671342,81.766339)" | ||||||
|  | @ -295,5 +295,12 @@ nUIJAVToFEoIoEKnUEIAFTqFEgL+H0t9h22HcyP2AAAAAElFTkSuQmCC | ||||||
|              id="rect4421" /></flowRegion><flowPara |              id="rect4421" /></flowRegion><flowPara | ||||||
|            id="flowPara4429" |            id="flowPara4429" | ||||||
|            style="font-style:normal;font-variant:normal;font-weight:normal;font-stretch:normal;font-size:40px;line-height:125%;font-family:'Bitstream Vera Sans Mono';-inkscape-font-specification:'Bitstream Vera Sans Mono, Normal';text-align:start;writing-mode:lr-tb;text-anchor:start">$title</flowPara></flowRoot>    </g> |            style="font-style:normal;font-variant:normal;font-weight:normal;font-stretch:normal;font-size:40px;line-height:125%;font-family:'Bitstream Vera Sans Mono';-inkscape-font-specification:'Bitstream Vera Sans Mono, Normal';text-align:start;writing-mode:lr-tb;text-anchor:start">$title</flowPara></flowRoot>    </g> | ||||||
|  |     <rect | ||||||
|  |        style="opacity:0;fill:#000000;fill-opacity:1;stroke:#ffdab9;stroke-width:0.20171465;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1" | ||||||
|  |        id="fadebg" | ||||||
|  |        width="728.39008" | ||||||
|  |        height="579.14746" | ||||||
|  |        x="-6.3379002" | ||||||
|  |        y="474.21701" /> | ||||||
|   </g> |   </g> | ||||||
| </svg> | </svg> | ||||||
|  |  | ||||||
| Before Width: | Height: | Size: 16 KiB After Width: | Height: | Size: 17 KiB | 
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Daniel Molkentin
						Daniel Molkentin