35c3: wikipakawg intro/outro

This commit is contained in:
derchris 2018-12-25 23:12:15 +01:00
parent 7a088f7d74
commit e8db58da3d
21 changed files with 22270 additions and 0 deletions

File diff suppressed because one or more lines are too long

Binary file not shown.

After

Width:  |  Height:  |  Size: 55 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 41 KiB

BIN
35c3-wikipakawg/intro.aep Normal file

Binary file not shown.

31
35c3-wikipakawg/intro.jsx Executable file
View file

@ -0,0 +1,31 @@
var comp;
for (var i = 1; i <= app.project.numItems; i ++) {
if ((app.project.item(i) instanceof CompItem) && (app.project.item(i).name === 'intro')) {
comp = app.project.item(i);
break;
}
}
var layer_title = comp.layer('intro_title');
var textProp_title = layer_title.property("Source Text");
var textDocument_title = textProp_title.value;
var layer_persons = comp.layer('intro_personnames');
var textProp_persons = layer_persons.property("Source Text");
var textDocument_persons = textProp_persons.value;
var layer_id = comp.layer('intro_id');
var textProp_id = layer_id.property("Source Text");
var textDocument_id = textProp_id.value;
textDocument_title.text = "$title";
textProp_title.setValue(textDocument_title);
textDocument_persons.text = "$personnames";
textProp_persons.setValue(textDocument_persons);
textDocument_id.text = "$id";
textProp_id.setValue(textDocument_id);
app.project.save();
app.quit();

BIN
35c3-wikipakawg/intro.scpt Executable file

Binary file not shown.

Binary file not shown.

File diff suppressed because one or more lines are too long

Binary file not shown.

After

Width:  |  Height:  |  Size: 588 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 55 KiB

View file

@ -0,0 +1,258 @@
%!PS-Adobe-3.0 EPSF-3.0
%%HiResBoundingBox: 0 0 930 676.29
%%BoundingBox: 0 0 930 677
%%Creator: Serif Affinity
%LanguageLevel: 3
%%DocumentData: Clean7Bit
%%EndComments
%%BeginProlog
101 dict begin
/m/moveto
/l/lineto
/c/curveto
3{load def}repeat
%%EndProlog
gsave
% path2161
newpath
767.639 19.576 m
747.932 32.868 737.575 54.358 735.651 85.945 c
734.218 109.483 736.571 127.221 746.695 169.196 c
755.737 206.683 756.946 214.186 757.522 236.396 c
757.522 236.396 758.023 255.704 758.023 255.704 c
758.023 255.704 755.224 260.845 755.224 260.845 c
753.685 263.673 752.158 265.957 751.83 265.921 c
750.814 265.81 738.487 251.184 730.997 241.205 c
714.664 219.445 705.395 197.981 703.707 178.013 c
703.707 178.013 703.054 170.287 703.054 170.287 c
703.054 170.287 697.784 169.193 697.784 169.193 c
687.167 166.989 686.913 167.062 685.416 172.725 c
683.416 180.293 684.361 199.197 687.155 207.509 c
690.945 218.782 699.45 234.572 711.608 252.903 c
725.104 273.254 733.903 289.325 737.143 299.544 c
739.795 307.908 740.114 308.102 752.695 308.995 c
752.695 308.995 761.427 309.615 761.427 309.615 c
761.427 309.615 764.549 301.664 764.549 301.664 c
771.984 282.728 774.721 269.412 775.611 247.838 c
776.629 223.192 774.029 201.189 763.758 147.519 c
754.855 101.002 754.964 102.066 757.61 87.599 c
762.18 62.613 768.464 48.14 780.254 35.444 c
783.095 32.385 783.183 32.006 782.474 25.866 c
782.068 22.35 781.349 18.453 780.877 17.205 c
779.526 13.636 775.331 14.387 767.639 19.576 c
closepath
677.257 119.529 m
677.257 119.529 672.848 119.921 672.848 119.921 c
672.848 119.921 673.39 123.962 673.39 123.962 c
674.221 130.162 678.205 135.316 684.575 138.433 c
689.516 140.85 691.812 141.234 706.051 142.022 c
714.821 142.508 723.697 142.923 725.776 142.944 c
725.776 142.944 729.557 142.982 729.557 142.982 c
729.557 142.982 729.557 133.423 729.557 133.423 c
729.557 122.124 732.45 123.691 706.303 120.831 c
687.917 118.821 686.125 118.74 677.257 119.529 c
closepath
768.273 132.439 m
767.439 135.761 768.508 142.367 770.505 146.228 c
772.895 150.85 779.651 157.761 788.035 164.16 c
796.675 170.756 804.173 178.45 806.676 183.291 c
812.066 193.714 815.717 228.187 813.329 246.105 c
810.076 270.512 797.445 297.684 780.975 315.704 c
778.204 318.737 775.936 321.665 775.936 322.212 c
775.936 322.759 780.775 327.687 786.689 333.162 c
794.27 340.18 797.583 342.67 797.922 341.604 c
799.257 337.407 816.083 306.018 819.862 300.675 c
828.04 289.115 838.894 280.876 849.554 278.136 c
852.04 277.497 855.784 276.317 857.875 275.513 c
863.378 273.398 870.935 273.709 883.621 276.573 c
902.6 280.857 908.642 279.64 912.992 270.654 c
916.599 263.203 915.876 261.888 906.43 258.719 c
889.866 253.162 868.04 252.922 846.165 258.057 c
839.426 259.639 836.963 259.866 836.082 258.986 c
834.76 257.666 834.688 248.976 835.883 234.731 c
836.553 226.74 836.323 223.26 834.496 213.732 c
828.942 184.77 818.09 163.573 800.288 146.917 c
793.266 140.347 790.713 138.614 786.099 137.285 c
783.005 136.394 777.873 134.36 774.696 132.766 c
774.696 132.766 768.919 129.867 768.919 129.867 c
768.919 129.867 768.273 132.439 768.273 132.439 c
closepath
711.171 310.344 m
709.654 310.801 706.818 312.16 704.87 313.365 c
701.962 315.161 701.327 316.158 701.327 318.921 c
701.327 318.921 701.327 322.287 701.327 322.287 c
701.327 322.287 708.132 322.953 708.132 322.953 c
725.133 324.618 738.861 330.232 752.382 341.05 c
766.806 352.591 779.299 369.225 799.629 403.959 c
806.172 415.138 810.3 421.197 811.386 421.22 c
813.424 421.262 818.054 415.959 818.891 412.624 c
820.24 407.249 812.493 381.363 805.099 366.539 c
790.816 337.907 766.841 318.421 737.119 311.29 c
728.849 309.306 716.157 308.843 711.171 310.344 c
closepath
208.805 324.456 m
208.805 324.456 45.472 324.968 45.472 324.968 c
45.472 324.968 42.188 327.31 42.188 327.31 c
38.058 330.256 31.752 343.066 28.947 354.207 c
24.106 373.436 21.301 394.484 19.745 423.271 c
19.16 434.084 17.738 457.45 16.585 475.195 c
14.294 510.422 14.459 532.47 17.259 565.431 c
21.484 615.173 29.163 645.006 39.484 651.768 c
42.323 653.628 72.087 655.439 168.688 659.63 c
259.559 663.572 357.734 660.331 412.922 651.567 c
425.368 649.591 427.655 647.842 433.631 635.727 c
439.671 623.482 443.132 609.563 444.033 593.901 c
445.013 576.861 444.612 572.829 441.865 572.092 c
438.352 571.149 427.113 571.396 425.126 572.46 c
422.254 573.997 420.194 580.525 418.52 593.387 c
414.971 620.674 410.148 627.09 389.524 631.963 c
366.486 637.407 331.452 639.439 261.737 639.376 c
193.986 639.315 141.657 637.23 89.152 632.5 c
76.177 631.331 72.469 630.631 68.443 628.591 c
58.011 623.304 50.218 610.954 45.443 592.141 c
41.784 577.726 41.045 568.262 39.961 521.988 c
38.402 455.459 40.934 423.243 50.431 388.785 c
56.17 367.961 60.939 360.892 73.326 354.85 c
87.099 348.132 81.705 348.371 218.383 348.413 c
336.847 348.449 375.965 349.191 391.339 351.693 c
405.646 354.022 413.846 368.86 418.554 400.938 c
420.75 415.902 421.013 416.806 423.93 419.413 c
429.848 424.7 437.603 424.064 440.902 418.021 c
443.867 412.59 443.247 395.032 439.45 376.892 c
434.554 353.505 430.068 337.673 427.456 334.569 c
422.359 328.512 407.331 324.893 384.742 324.283 c
377.81 324.096 298.639 324.174 208.805 324.456 c
closepath
668.559 341.005 m
661.99 342.628 658.04 344.758 653.291 349.237 c
653.291 349.237 649.42 352.887 649.42 352.887 c
649.42 352.887 651.78 354.798 651.78 354.798 c
655.434 357.756 663.325 359.738 677.633 361.289 c
684.842 362.071 692.782 363.373 695.277 364.183 c
722.701 373.089 739.801 384.049 761.968 406.928 c
772.815 418.125 795.144 445.818 796.797 450.126 c
797.132 451 798.947 451.501 801.773 451.501 c
806.974 451.501 806.965 452.101 801.983 436.915 c
790.733 402.625 767.52 374.247 734.354 354.238 c
726.896 349.738 725.484 349.306 702.701 344.558 c
677.065 339.215 676.177 339.122 668.559 341.005 c
closepath
181.436 362.254 m
182.408 364.786 219.403 416.14 227.632 426.381 c
244.576 447.466 269.331 473.424 278.693 479.925 c
285.661 484.762 297.979 488.739 310.014 490.036 c
324.348 491.581 442.193 491.525 533.456 489.93 c
610.881 488.576 608.759 488.755 630.849 481.757 c
637.69 479.59 643.479 478.009 643.713 478.243 c
643.947 478.477 642.901 480.291 641.389 482.273 c
637.832 486.937 629.93 492.125 621.666 495.221 c
607.864 500.393 603.185 500.713 524.382 501.878 c
453.322 502.928 421.357 503.682 336.347 506.313 c
336.347 506.313 296.521 507.546 296.521 507.546 c
296.521 507.546 290.61 510.494 290.61 510.494 c
280.196 515.688 271.873 524.845 230.811 576.287 c
209.004 603.607 191.161 626.203 191.161 626.501 c
191.161 627.516 213.841 625.666 215.28 624.533 c
216.069 623.913 226.663 610.096 238.822 593.829 c
265.008 558.796 272.827 549.312 284.873 537.973 c
296.801 526.744 300.987 523.98 308.437 522.412 c
322.794 519.391 361.828 518.685 449.102 519.868 c
550.28 521.24 584.193 520.51 599.999 516.623 c
612.621 513.518 628.119 508.136 637.805 503.494 c
641.893 501.535 645.414 500.109 645.63 500.325 c
646.571 501.266 642.623 506.89 637.96 511.252 c
623.333 524.933 601.549 533.457 574.289 536.164 c
563.368 537.249 500.704 537.749 459.855 537.078 c
447.101 536.868 421.693 536.707 403.394 536.72 c
373.505 536.741 368.859 536.971 357.701 538.979 c
342.921 541.639 326.396 546.944 316.672 552.149 c
310.842 555.27 309.245 556.695 307.401 560.423 c
302.096 571.148 301.539 600.35 306.194 623.657 c
306.194 623.657 307.251 628.95 307.251 628.95 c
307.251 628.95 315.245 628.95 315.245 628.95 c
319.642 628.95 323.312 628.837 323.4 628.698 c
323.488 628.559 323.847 617.33 324.197 603.744 c
324.895 576.705 325.231 575.025 331.329 568.079 c
335.775 563.016 338.574 561.738 347.999 560.472 c
367.961 557.789 383.252 557.349 455.976 557.366 c
500.855 557.377 537.927 556.947 545.204 556.332 c
579.335 553.447 606.648 546.629 630.427 535.06 c
641.957 529.449 643.242 528.517 651.465 519.784 c
666.936 503.354 681.916 481.396 690.484 462.592 c
690.484 462.592 694.389 454.022 694.389 454.022 c
694.389 454.022 694.024 460.165 694.024 460.165 c
693.21 473.867 673.033 507.269 641.45 547.199 c
635.565 554.639 630.75 561.078 630.75 561.509 c
630.75 562.959 635.21 565.431 637.826 565.431 c
642.432 565.431 654.308 557.415 659.706 550.662 c
687.246 516.21 704.451 488.151 712.47 464.608 c
714.265 459.34 716.803 453.905 718.11 452.531 c
718.11 452.531 720.487 450.031 720.487 450.031 c
720.487 450.031 723.536 453.081 723.536 453.081 c
723.536 453.081 726.586 456.131 726.586 456.131 c
726.586 456.131 723.978 465.159 723.978 465.159 c
718.153 485.319 711.799 497.786 687.306 537.11 c
668.617 567.115 668.5 567.448 676.664 567.448 c
680.198 567.448 682.351 566.524 688.387 562.417 c
692.454 559.649 696.501 556.814 697.381 556.115 c
699.958 554.069 720.152 519.827 727.158 505.624 c
730.698 498.447 735.221 487.303 737.21 480.86 c
742.481 463.781 742.499 463.762 748.236 468.8 c
751.908 472.024 751.97 472.198 751.383 477.674 c
750.015 490.447 742.674 513.371 733.97 532.055 c
731.543 537.265 729.557 542.136 729.557 542.878 c
729.557 543.62 730.871 545.697 732.476 547.494 c
735.287 550.64 735.503 550.706 738.274 549.274 c
742.961 546.852 751.001 538.064 754.428 531.616 c
756.184 528.31 760.22 516.872 763.395 506.198 c
766.571 495.523 769.532 486.789 769.975 486.789 c
770.418 486.789 772.281 488.673 774.114 490.975 c
782.576 501.597 785.644 503.076 789.875 498.571 c
792.612 495.658 792.659 491.848 790.051 484.269 c
787.357 476.437 787.461 474.267 790.603 472.836 c
792.015 472.192 793.83 471.666 794.636 471.666 c
796.617 471.666 796.478 469.046 794.137 462.242 c
787.212 442.114 772.28 424.356 748.714 408.222 c
726.327 392.896 697.282 383.316 669.737 382.174 c
656.073 381.607 648.123 383.193 641.337 387.839 c
636.122 391.41 635.935 394.542 640.744 397.782 c
645.996 401.322 652.939 402.975 667.434 404.139 c
712.447 407.753 746.511 424.11 771.237 453.985 c
775.118 458.674 775.205 458.904 772.407 457.068 c
741.702 436.921 708.246 422.211 682.899 417.714 c
675.295 416.365 669.648 416.083 658.197 416.479 c
642.469 417.023 633.079 418.912 622.211 423.718 c
616.201 426.376 615.434 427.754 615.875 435.1 c
615.875 435.1 616.131 439.367 616.131 439.367 c
616.131 439.367 533.456 439.876 533.456 439.876 c
487.985 440.155 440.138 440.382 427.13 440.381 c
397.046 440.376 367.789 438.441 342.9 434.81 c
331.152 433.096 329.096 431.566 325.168 421.618 c
322.521 414.917 322.002 401.936 323.633 383.231 c
324.649 371.585 323.412 364.727 319.847 362.23 c
318.549 361.32 315.329 360.76 311.396 360.76 c
303.844 360.76 303.847 360.756 302.171 374.423 c
299.716 394.441 301.231 416.201 306.097 430.825 c
308.049 436.69 308.884 437.825 313.879 441.402 c
324.407 448.941 341.995 453.977 366.582 456.495 c
372.607 457.112 397.767 457.557 425.06 457.529 c
451.406 457.503 498.596 457.777 529.927 458.139 c
566.403 458.561 597.015 458.391 615.035 457.666 c
630.513 457.043 643.372 456.729 643.611 456.968 c
644.615 457.972 632.827 463.635 625.777 465.536 c
611.896 469.28 605.534 469.678 544.547 470.614 c
511.275 471.125 457.284 472.075 424.567 472.726 c
334.187 474.523 325.943 474.495 318.198 472.367 c
304.514 468.608 292.545 462.848 282.406 455.144 c
272.162 447.359 260.35 434.095 232.252 398.821 c
232.252 398.821 201.932 360.76 201.932 360.76 c
201.932 360.76 191.398 360.76 191.398 360.76 c
182.506 360.76 180.952 360.993 181.436 362.254 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
fill
grestore
showpage
end

Binary file not shown.

After

Width:  |  Height:  |  Size: 452 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 44 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 106 KiB

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

Binary file not shown.

After

Width:  |  Height:  |  Size: 41 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 51 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 300 KiB

BIN
35c3-wikipakawg/outro.aep Normal file

Binary file not shown.