InvenTree mobile app https://docs.inventree.org/app
Find a file
2022-04-18 21:39:09 +10:00
.github/workflows Order of operations? 2022-04-02 15:47:50 +11:00
android API v34 required for plugin support 2022-03-25 20:41:32 +11:00
assets Update release notes 2022-04-02 20:06:00 +11:00
ios Remove podfile.lock file 2022-04-02 15:29:24 +11:00
lib Use 'available_stock' when available (new API) 2022-04-18 21:39:09 +10:00
res/values Initial project commit 2019-06-24 00:33:22 +10:00
test More linting work 2021-09-28 20:24:55 +10:00
.gitignore Remove podfile.lock file 2022-04-02 15:29:24 +11:00
.gitmodules fix submodule 2021-08-16 14:22:04 +10:00
.metadata Initial project commit 2019-06-24 00:33:22 +10:00
analysis_options.yaml Fixes for static analysis 2022-03-29 20:43:27 +11:00
l10n.yaml Update plist file 2021-02-01 17:46:18 +11:00
LICENSE Initial commit 2019-05-07 14:57:02 +10:00
pubspec.lock More refactorign 2022-03-29 20:08:05 +11:00
pubspec.yaml 0.6.0 2022-04-02 14:02:55 +11:00
README.md Update README.md 2022-04-02 17:47:36 +11:00
RELEASE.md add some release notes for ios 2021-09-17 23:10:33 +10:00

InvenTree Mobile App

License: MIT Android iOS

The InvenTree mobile / tablet application is a companion app for the InvenTree stock management system.

Written in the Flutter environment, the app provides native support for Android and iOS devices.

User Documentation

User documentation for the InvenTree mobile app can be found within the InvenTree documentation.